<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSIR Sports &#187; Uncategorized</title>
	<atom:link href="http://www.ksir.com/sports/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ksir.com/sports</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 17:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOOTBALL (9-3-10) &#8211; Brush 41, Fort Morgan 0</title>
		<link>http://www.ksir.com/sports/2010/09/04/football-9-3-10-brush-41-fort-morgan-0/</link>
		<comments>http://www.ksir.com/sports/2010/09/04/football-9-3-10-brush-41-fort-morgan-0/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:56:18 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brush Football]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/09/04/football-9-3-10-brush-41-fort-morgan-0/</guid>
		<description><![CDATA[Joe Rosenbrock scored 2 touchdowns while Eric Garcia had a TD run and a 26 yard scoring pass to CJ Kukus in Brush&#8217;s win at Beetdigger Stadium. Skyler Seewald also found the end zone for the 1-0 Beetdiggers, which will host defending 2A state champion, Faith Christian, on Friday night beginning at 7:00 on ksir [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Rosenbrock scored 2 touchdowns while Eric Garcia had a TD run and a 26 yard scoring pass to CJ Kukus in Brush&#8217;s win at Beetdigger Stadium. Skyler Seewald also found the end zone for the 1-0 Beetdiggers, which will host defending 2A state champion, Faith Christian, on Friday night beginning at 7:00 on ksir as well as www.ksir.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/09/04/football-9-3-10-brush-41-fort-morgan-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL (5-14-10) &#8211; Holy Family 12, Brush 7</title>
		<link>http://www.ksir.com/sports/2010/05/15/baseball-5-14-10-holy-family-12-brush-7/</link>
		<comments>http://www.ksir.com/sports/2010/05/15/baseball-5-14-10-holy-family-12-brush-7/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:21:08 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brush Baseball]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/05/15/baseball-5-14-10-holy-family-12-brush-7/</guid>
		<description><![CDATA[Holy Family scored 4 runs in each of the 1st 3 innings as Brush&#8217;s season came to an end in a 3A district semifinal in Broomfield. Bruss trailed 12-2 after 3 innings before scoring 5 runs in the top of the 4th with Kolby Wahlert delivering a grand slam off winning pitcher Josh Tinnon. Brush [...]]]></description>
			<content:encoded><![CDATA[<p>Holy Family scored 4 runs in each of the 1st 3 innings as Brush&#8217;s season came to an end in a 3A district semifinal in Broomfield. Bruss trailed 12-2 after 3 innings before scoring 5 runs in the top of the 4th with Kolby Wahlert delivering a grand slam off winning pitcher Josh Tinnon. Brush finished the season with a record of 10-10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/05/15/baseball-5-14-10-holy-family-12-brush-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL (4-30-10) &#8211; Brush 7, Lyons 2</title>
		<link>http://www.ksir.com/sports/2010/05/01/baseball-4-30-10-brush-7-lyons-2/</link>
		<comments>http://www.ksir.com/sports/2010/05/01/baseball-4-30-10-brush-7-lyons-2/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:30:36 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bruhs baseball]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/05/01/baseball-4-30-10-brush-7-lyons-2/</guid>
		<description><![CDATA[Eric Garcia struck out 8 and went the distance on a 5 hitter while Shay Hansen had 4 hits including a 3 run homer in the 7th as the Beetdiggers won on the road. Brush improved to 5-2 in the Patriot League and 9-6 overall. 
]]></description>
			<content:encoded><![CDATA[<p>Eric Garcia struck out 8 and went the distance on a 5 hitter while Shay Hansen had 4 hits including a 3 run homer in the 7th as the Beetdiggers won on the road. Brush improved to 5-2 in the Patriot League and 9-6 overall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/05/01/baseball-4-30-10-brush-7-lyons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL (4-29-10) &#8211; Valley 8, Brush 5</title>
		<link>http://www.ksir.com/sports/2010/05/01/baseball-4-29-10-valley-8-brush-5/</link>
		<comments>http://www.ksir.com/sports/2010/05/01/baseball-4-29-10-valley-8-brush-5/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:29:14 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brush Baseball]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/05/01/baseball-4-29-10-valley-8-brush-5/</guid>
		<description><![CDATA[CJ Kukus homered, however, Valley scored 6 runs in the 2nd inning to win in Brush. Brush dropped to 4-2 in Patriot League play and 8-6 on the season.
]]></description>
			<content:encoded><![CDATA[<p>CJ Kukus homered, however, Valley scored 6 runs in the 2nd inning to win in Brush. Brush dropped to 4-2 in Patriot League play and 8-6 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/05/01/baseball-4-29-10-valley-8-brush-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL (4-27-10) &#8211; Eaton 12, Brush 2</title>
		<link>http://www.ksir.com/sports/2010/05/01/baseball-4-27-10-eaton-12-brush-2/</link>
		<comments>http://www.ksir.com/sports/2010/05/01/baseball-4-27-10-eaton-12-brush-2/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:28:08 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brush Baseball]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/05/01/baseball-4-27-10-eaton-12-brush-2/</guid>
		<description><![CDATA[Despite getting 8 hits, the Beetdiggers fell to 4-1 in Patriot League play and 8-5 overall with the road loss.
]]></description>
			<content:encoded><![CDATA[<p>Despite getting 8 hits, the Beetdiggers fell to 4-1 in Patriot League play and 8-5 overall with the road loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/05/01/baseball-4-27-10-eaton-12-brush-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL (4-20-10) &#8211; Brush 13, Weld Central 6</title>
		<link>http://www.ksir.com/sports/2010/04/26/baseball-4-20-10-brush-13-weld-central-6/</link>
		<comments>http://www.ksir.com/sports/2010/04/26/baseball-4-20-10-brush-13-weld-central-6/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:17:55 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brush Baseball]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/04/26/baseball-4-20-10-brush-13-weld-central-6/</guid>
		<description><![CDATA[Christian Valles came up with 4 hits and 5 rbi&#8217;s while Eric Garcia pitched 4 innings for the win. Brush improved to 3-0 in Patriot League play and 7-4 overall.
]]></description>
			<content:encoded><![CDATA[<p>Christian Valles came up with 4 hits and 5 rbi&#8217;s while Eric Garcia pitched 4 innings for the win. Brush improved to 3-0 in Patriot League play and 7-4 overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/04/26/baseball-4-20-10-brush-13-weld-central-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL (4-10-10) &#8211; Brush 5, Highland 4</title>
		<link>http://www.ksir.com/sports/2010/04/12/baseball-4-10-10-brush-5-highland-4/</link>
		<comments>http://www.ksir.com/sports/2010/04/12/baseball-4-10-10-brush-5-highland-4/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:48:37 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brush Baseball]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/04/12/baseball-4-10-10-brush-5-highland-4/</guid>
		<description><![CDATA[Derek Lynch scored the winning run in the 7th inning and also went the distance on the hill as the Beetdiggers won their Patriot League opener in Ault. CJ Kukus drove in 2 runs for the Beetdiggers, which improved to 5-4 overall and will play in Yuma on Thursday vs. the Indians beginning at 4:00 [...]]]></description>
			<content:encoded><![CDATA[<p>Derek Lynch scored the winning run in the 7th inning and also went the distance on the hill as the Beetdiggers won their Patriot League opener in Ault. CJ Kukus drove in 2 runs for the Beetdiggers, which improved to 5-4 overall and will play in Yuma on Thursday vs. the Indians beginning at 4:00 on 1010 KSIR and ksir.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/04/12/baseball-4-10-10-brush-5-highland-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL (4-3-10) &#8211; Fort Morgan 12, Frederick 2 (5 innings)</title>
		<link>http://www.ksir.com/sports/2010/04/03/baseball-4-3-10-fort-morgan-12-frederick-2-5-innings/</link>
		<comments>http://www.ksir.com/sports/2010/04/03/baseball-4-3-10-fort-morgan-12-frederick-2-5-innings/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:14:21 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fort Morgan baseball]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/04/03/baseball-4-3-10-fort-morgan-12-frederick-2-5-innings/</guid>
		<description><![CDATA[Cole Dahl and Garrett Pape homered while Alan Mason went the distance as Fort Morgan improved to 4-0 in Northern Conference play and 7-0 overall after the victory at Eddie Underwood Field in Fort Morgan.
]]></description>
			<content:encoded><![CDATA[<p>Cole Dahl and Garrett Pape homered while Alan Mason went the distance as Fort Morgan improved to 4-0 in Northern Conference play and 7-0 overall after the victory at Eddie Underwood Field in Fort Morgan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/04/03/baseball-4-3-10-fort-morgan-12-frederick-2-5-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL (3-30-10) &#8211; Eaton 16, Brush 5</title>
		<link>http://www.ksir.com/sports/2010/04/03/baseball-3-30-10-eaton-16-brush-5/</link>
		<comments>http://www.ksir.com/sports/2010/04/03/baseball-3-30-10-eaton-16-brush-5/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:25:37 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brush Baseball]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/04/03/baseball-3-30-10-eaton-16-brush-5/</guid>
		<description><![CDATA[Cj Kukus drilled a 2 run homer while Derek Lynch had 2 doubles, but Eaton scored 7 runs in the 4th inning and 6 more in the 6th for the win in Brush. Brush, which fell to 3-4 on the season, will play on Tuesday in Lakewood vs. Alameda beginning at 3:15 on 1010 KSIR [...]]]></description>
			<content:encoded><![CDATA[<p>Cj Kukus drilled a 2 run homer while Derek Lynch had 2 doubles, but Eaton scored 7 runs in the 4th inning and 6 more in the 6th for the win in Brush. Brush, which fell to 3-4 on the season, will play on Tuesday in Lakewood vs. Alameda beginning at 3:15 on 1010 KSIR as well as ksir.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/04/03/baseball-3-30-10-eaton-16-brush-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL (3-18-10) &#8211; Brush 9, Academy 1</title>
		<link>http://www.ksir.com/sports/2010/03/21/baseball-3-18-10-brush-9-academy-1/</link>
		<comments>http://www.ksir.com/sports/2010/03/21/baseball-3-18-10-brush-9-academy-1/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:28:17 +0000</pubDate>
		<dc:creator>John Beltran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brush Baseball]]></category>

		<guid isPermaLink="false">http://www.ksir.com/sports/2010/03/21/baseball-3-18-10-brush-9-academy-1/</guid>
		<description><![CDATA[Derek Lynch had 3 hits for the Beetdiggers, which improved to 3-2. Brent Hammer pitched 4 innings and allowed just 1 unearned run for the victory while Noe Vazquez pitched the final 3 innings and struck out 6 to pick up the save. 
]]></description>
			<content:encoded><![CDATA[<p>Derek Lynch had 3 hits for the Beetdiggers, which improved to 3-2. Brent Hammer pitched 4 innings and allowed just 1 unearned run for the victory while Noe Vazquez pitched the final 3 innings and struck out 6 to pick up the save. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksir.com/sports/2010/03/21/baseball-3-18-10-brush-9-academy-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
